J'den Project Details
Project Details | J’den |
Location | Jurong East Planning Area |
District | 22 |
Developer | Tanglin R.E. Holdings Pte Ltd Subsidary of CapitaLand Development |
Developer’s License No. | TBC |
Tenure | 99-years leasehold from 30 Aug 2023 |
Site Use | Proposed erection of 1 storey of 40 storey flat development with sky garden (Total: 368 units), and commercial at 1st storey, childcare at 2nd storey, a clubhouse complete with swimming pool and communal facilities at 3rd storey, substation, bin centre and 3 storeys of basement parking on Lot no 08877L MK 05 AT Jurong East Central 1 (Jurong East Planning Area) |
Plot Ratio | 4.2 |
Site Area | Approx. 7,771.2 sq m / 83,647 sq ft |
Gross Floor Area | 32,639 Sqm / 351,326.2 |
Main Con | Woh Hup |
Project Account No. | 003-700161-9 (DBS Bank Ltd) |
Architect | Surbana Jurong Consultants Pte Ltd |
M & E Consultant | J. Roger Preston (S) Pte Ltd |
Structural Consultant | Surbana Jurong Consultants Pte Ltd |
Landscape Consultant | Copen Design International Pte Ltd |
Address | 2 JURONG EAST CENTRAL 1 SINGAPORE 609731 |
Payment Scheme | Progressive Payments |
Lot No | MK05-08877L |
Total No. of Units | 368 Residential Units |
No. of Car Park Lots | 294 lots for residents, 11 Commercial Lots |
Expected Date of Vacant Possession | 30/11/2028 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom -TBA | |
4 Bedroom -TBA | |
(Disclaimer: All project details and information contained herewith for J’den is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Jden Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Jden Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.